<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Computer Center</title>
	<atom:link href="http://blogs.nvcc.edu/alopencomputercenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nvcc.edu/alopencomputercenter</link>
	<description>Alexandria Campus</description>
	<lastBuildDate>Fri, 31 May 2013 06:08:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Open Sources for Education</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2013/05/31/open-sources-for-education/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2013/05/31/open-sources-for-education/#comments</comments>
		<pubDate>Fri, 31 May 2013 06:05:37 +0000</pubDate>
		<dc:creator>Aimen Aberra</dc:creator>
				<category><![CDATA[Online Education]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=217</guid>
		<description><![CDATA[Link to presentation https://docs.google.com/presentation/d/1dTCqqOBwm5j3nY6WurxJfTd1BeyV017i-oAjP07yeLg/edit?usp=sharing Links and Sources Article about MOOCs (Massive Open Online Courses) http://www.theverge.com/2013/5/28/4363450/online-classes-can-be-enlightening-but-moocs-arent-college Some MOOCs http://online.stanford.edu/ https://www.edx.org/ https://www.udacity.com/ https://www.coursera.org/ http://ocw.mit.edu/ &#160; http://www.teachingtree.co/ http://www.code.org/ &#160; Learn more about Gamifying Education http://www.gamifyingeducation.org/ https://www.khanacademy.org/ http://www.codecademy.com/ http://tryruby.org/ http://railsforzombies.org/ &#160; Article about http://getinstinct.com/ Guitar Learning Site http://www.theverge.com/2013/2/4/3906822/year-of-rock-delivers-interactive-guitar-lessons-via-weekly-emails &#160;]]></description>
				<content:encoded><![CDATA[<p>Link to presentation <a href="https://docs.google.com/presentation/d/1dTCqqOBwm5j3nY6WurxJfTd1BeyV017i-oAjP07yeLg/edit?usp=sharing">https://docs.google.com/presentation/d/1dTCqqOBwm5j3nY6WurxJfTd1BeyV017i-oAjP07yeLg/edit?usp=sharing</a></p>
<p dir="ltr">Links and Sources</p>
<p dir="ltr">Article about MOOCs (Massive Open Online Courses)</p>
<p dir="ltr"><a href="http://www.theverge.com/2013/5/28/4363450/online-classes-can-be-enlightening-but-moocs-arent-college">http://www.theverge.com/2013/5/28/4363450/online-classes-can-be-enlightening-but-moocs-arent-college</a></p>
<p>Some MOOCs</p>
<p dir="ltr"><a href="http://online.stanford.edu/">http://online.stanford.edu/</a></p>
<p dir="ltr"><a href="https://www.edx.org/">https://www.edx.org/</a></p>
<p dir="ltr"><a href="https://www.udacity.com/">https://www.udacity.com/</a></p>
<p dir="ltr"><a href="https://www.coursera.org/">https://www.coursera.org/</a></p>
<p dir="ltr"><a href="http://ocw.mit.edu/index.htm">http://ocw.mit.edu</a>/</p>
<p>&nbsp;</p>
<p dir="ltr"><a href="http://www.teachingtree.co/">http://www.teachingtree.co/</a></p>
<p dir="ltr"><a href="http://www.code.org/">http://www.code.org/</a></p>
<p>&nbsp;</p>
<p dir="ltr">Learn more about Gamifying Education <a href="http://www.gamifyingeducation.org/">http://www.gamifyingeducation.org/</a></p>
<p dir="ltr"><a href="https://www.khanacademy.org/">https://www.khanacademy.org/</a></p>
<p dir="ltr"><a href="http://www.codecademy.com/">http://www.codecademy.com/</a></p>
<p dir="ltr"><a href="http://tryruby.org/">http://tryruby.org/</a></p>
<p dir="ltr"><a href="http://railsforzombies.org/">http://railsforzombies.org/</a></p>
<p>&nbsp;</p>
<p dir="ltr">Article about <a href="http://getinstinct.com/">http://getinstinct.com/</a> Guitar Learning Site</p>
<p dir="ltr"><a href="http://www.theverge.com/2013/2/4/3906822/year-of-rock-delivers-interactive-guitar-lessons-via-weekly-emails">http://www.theverge.com/2013/2/4/3906822/year-of-rock-delivers-interactive-guitar-lessons-via-weekly-emails</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2013/05/31/open-sources-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Online Education is Free</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2013/01/16/future-of-online-education-is-free/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2013/01/16/future-of-online-education-is-free/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:46:23 +0000</pubDate>
		<dc:creator>Aimen Aberra</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Codecademy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[edX]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=167</guid>
		<description><![CDATA[This year I am going to test some online education resources to see which ones are better, while also learning something new. The first of these free online services that I am going to work with is Codecademy. It is a free educational platform that focuses on teaching users programming. It is a community based [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">This year I am going to test some online education resources to see which ones are better, while also learning something new.</p>
<p dir="ltr">The first of these free online services that I am going to work with is Codecademy. It is a free educational platform that focuses on teaching users programming. It is a community based website that teaches programing in an entertaining, almost game-like way. There are several programs designed that teach everything from Java Script, CSS, HTML and other programing languages. The exercises are simple and easy to follow.</p>
<p dir="ltr"><a href="http://www.codecademy.com"><img class="aligncenter size-large wp-image-172" src="http://blogs.nvcc.edu/alopencomputercenter/files/2013/01/CAD-1024x867.png" alt="" width="540" height="457" /></a></p>
<p style="text-align: center" dir="ltr"><a href="http://www.codecademy.com/">www.codecademy.com</a></p>
<p dir="ltr">The next one I am working on is a free only course that is provided by Stanford University on their Class2Go system. This is designed more like an online college course and is free for anyone to use. The free classes vary with the newest one being “Introduction to Databases”.</p>
<p dir="ltr"><a href="http://class2go.stanford.edu"><img class="aligncenter size-large wp-image-171" src="http://blogs.nvcc.edu/alopencomputercenter/files/2013/01/Stanford-1024x750.png" alt="" width="540" height="395" /></a></p>
<p style="text-align: center" dir="ltr"><a href="http://class.stanford.edu/">class2go.stanford.edu</a></p>
<p dir="ltr">The last free online class service I am trying is edX. This one is interesting as it is supported by many schools but was first started by MIT and Harvard. Like Stanfords system the courses are University level, but because many schools are involved with edX, they offer many classes. The class I am most interested in is the Artificial Intelligence class offered by Berkley.</p>
<p dir="ltr"><a href="http://www.edx.org"><img class="aligncenter size-large wp-image-170" src="http://blogs.nvcc.edu/alopencomputercenter/files/2013/01/edX-1024x681.png" alt="" width="540" height="359" /></a></p>
<p style="text-align: center" dir="ltr"><a href="http://www.edx.org/">www.edx.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2013/01/16/future-of-online-education-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2013/01/16/welcome-back/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2013/01/16/welcome-back/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:30:16 +0000</pubDate>
		<dc:creator>Aimen Aberra</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=164</guid>
		<description><![CDATA[Welcome back everyone. New year, new semester, and new interesting things to learn here on the site for the Open Computer Center. First up a post on my experiment with online learning systems. That will be followed up shortly with a series of posts on tools that can help you be more productive and organized [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome back everyone. New year, new semester, and new interesting things to learn here on the site for the Open Computer Center.</p>
<p>First up a post on my experiment with online learning systems.</p>
<p>That will be followed up shortly with a series of posts on tools that can help you be more productive and organized as you tackle the new semester.</p>
<p>Later I will be writing about new technology products that can complement your school education.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2013/01/16/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Closed for the holidays</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2012/12/14/occ-closed-for-the-holidays/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2012/12/14/occ-closed-for-the-holidays/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:05:49 +0000</pubDate>
		<dc:creator>Aimen Aberra</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=157</guid>
		<description><![CDATA[The labs will be closed for the holidays from December 18th until school reopens on January 14th. Have a happy holiday and happy new year.]]></description>
				<content:encoded><![CDATA[<p>The labs will be closed for the holidays from December 18th until school reopens on January 14th. Have a happy holiday and happy new year.</p>
<p><a href="http://blogs.nvcc.edu/alopencomputercenter/files/2012/12/Happy_Holidays_1920x1200.jpg"><img class="aligncenter size-full wp-image-158" src="http://blogs.nvcc.edu/alopencomputercenter/files/2012/12/Happy_Holidays_1920x1200-e1355501111939.jpg" alt="" width="450" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2012/12/14/occ-closed-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us on Facebook</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2012/11/15/join-us-on-facebook/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2012/11/15/join-us-on-facebook/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:52:06 +0000</pubDate>
		<dc:creator>Teba Aljumaili</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=148</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.nvcc.edu/alopencomputercenter/files/2012/11/facebook-like.png"><img class="aligncenter size-full wp-image-149" src="http://blogs.nvcc.edu/alopencomputercenter/files/2012/11/facebook-like.png" alt="" width="2588" height="1665" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2012/11/15/join-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Workshop</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2012/11/15/photoshop-workshop/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2012/11/15/photoshop-workshop/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:50:34 +0000</pubDate>
		<dc:creator>Teba Aljumaili</dc:creator>
				<category><![CDATA[Open Computer Center]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=144</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.nvcc.edu/alopencomputercenter/files/2012/11/Flyer2.jpg"><img class="aligncenter size-full wp-image-145" src="http://blogs.nvcc.edu/alopencomputercenter/files/2012/11/Flyer2.jpg" alt="" width="792" height="612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2012/11/15/photoshop-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Online Training Course</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2012/11/13/free-online-training-course/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2012/11/13/free-online-training-course/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:28:02 +0000</pubDate>
		<dc:creator>Teba Aljumaili</dc:creator>
				<category><![CDATA[Open Computer Center]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=139</guid>
		<description><![CDATA[Take a FREE Online Training Course to find out what online  e-learning is all about and how it works. We are currently offering several complete FREE courses http://www.e-learningcenter.com/free.htm]]></description>
				<content:encoded><![CDATA[<p>Take a <strong> FREE Online Training Course</strong> to find out what online  <a href="e-learning.htm"><strong>e-learning</strong></a> is all about and how it works. We are currently offering several complete <strong>FREE</strong> courses</p>
<p><a href="http://www.e-learningcenter.com/free.htm">http://www.e-learningcenter.com/free.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2012/11/13/free-online-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Training Technology</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2012/11/13/november-training-technology/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2012/11/13/november-training-technology/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:05:59 +0000</pubDate>
		<dc:creator>Teba Aljumaili</dc:creator>
				<category><![CDATA[Open Computer Center]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=134</guid>
		<description><![CDATA[FLOWCHART BASICS &#8211; Teba Aljumaili Room AE206: Tuesday, September 20th (11AM – 12PM) Learn basic planning for programs using Raptor to make flowcharts]]></description>
				<content:encoded><![CDATA[<p><strong>FLOWCHART BASICS</strong> &#8211; Teba Aljumaili</p>
<p>Room AE206: Tuesday, September 20th (11AM – 12PM)</p>
<p>Learn basic planning for programs using Raptor to make flowcharts</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2012/11/13/november-training-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Technology Training</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2012/11/07/november-classes/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2012/11/07/november-classes/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:56:40 +0000</pubDate>
		<dc:creator>Aimen Aberra</dc:creator>
				<category><![CDATA[Open Computer Center]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=122</guid>
		<description><![CDATA[MAKE A WEBSITE – Aimen Aberra Room AA426: Tuesday, November 6th (10AM – 11AM) This session covers the fundamental concepts necessary for the construction of web pages using the basic building blocks of Hypertext Markup Language (HTML) and Cascading Style Sheets (CSS). HTML and XHTML are covered in detail for building web pages using a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>MAKE A WEBSITE</strong> – Aimen Aberra</p>
<p>Room AA426: Tuesday, November 6th (10AM – 11AM)</p>
<p>This session covers the fundamental concepts necessary for the construction of web pages using the basic building blocks of Hypertext Markup Language (HTML) and Cascading Style Sheets (CSS). HTML and XHTML are covered in detail for building web pages using a web page development environment. The use of styling using CSS is introduced.</p>
<p><strong>HOW TO SECURE YOUR WIRELESS NETWORK</strong> &#8211; Mohammad Zaheer</p>
<p>Room AA426: Tuesday, November 20th (5PM)</p>
<p>Learn why WLAN security important and learn about SSID: The most basic security applied, WEP: Requires to use a key and EAP: A key is produced dynamically<strong></strong></p>
<p><strong>POWER POINT BASICS</strong> – Aimen Aberra</p>
<p>Room AA426: Thursday, November 8th, (10AM – 12PM)</p>
<p>This session will provide an introduction to the presentation program, Microsoft PowerPoint. Learn how to create a simple presentation, create and edit slides, insert clipart, apply designs, work with views, and run the slide show. Session will also cover how to save, print, and open presentations</p>
<p><strong>BYQ – Bring Your Questions</strong> – Teba Aljumaili and Aimen Aberra</p>
<p>Room AE206: Friday, November  9th (10AM – 12PM)</p>
<p>Room AE206: Friday, November  16th (10AM – 12PM)</p>
<p>Open to Students and Faculty. Take advantage of this time to get those difficult homework assignments done or come in with questions to learn something. Bring your questions to AE206A located in the engineering building.</p>
<p><strong>SPREADSHEET SOFTWARE I (EXCEL)</strong> – Teba Aljumaili</p>
<p>Room AE206: Tuesday, November 13th (10AM – 11AM)</p>
<p>Learn the essentials of Microsoft Excel and spreadsheets to create and save workbooks, format text and numbers, select ranges and move or copy data. Learn how to use formulas and basic functions, explore printing options for worksheets and how to insert pictures. Saving worksheets as PDF files, formatting rows and columns and inserting SmartArt will also be covered Learn to create and use spreadsheet; and cell formatting using Microsoft Excel.  Cell ranges, control pages, multiple sheets, charts, and macros.</p>
<p><strong>JAVA PROGRAMING</strong> – Aimen Aberra</p>
<p>Room AA426: Monday, November 12th (10AM – 11AM)</p>
<p>The course teaches fundamentals of OOP “Object Oriented Programming” using Java programming. The course emphasizes how to construct a program, algorithm, debugging and coding.</p>
<p><strong>DATABASE MANAGEMENT</strong> – Teba Aljumaili</p>
<p>Room AE206: Monday, November 15th (10AM – 11AM)</p>
<p>The course focuses on database fundamentals, and handling database computing tasks and database design.    Course content includes an introduction to concepts of advanced data warehousing and database configuration.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2012/11/07/november-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Technology Training</title>
		<link>http://blogs.nvcc.edu/alopencomputercenter/2012/09/05/september-technology-training/</link>
		<comments>http://blogs.nvcc.edu/alopencomputercenter/2012/09/05/september-technology-training/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 20:48:17 +0000</pubDate>
		<dc:creator>Aimen Aberra</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blogs.nvcc.edu/alopencomputercenter/?p=113</guid>
		<description><![CDATA[MYNOVA (NOVA CONNECT) - Mengistu Assebe and Aimen Aberra Room AA156: September 12th, 17th, 19th, 25th (2PM – 3PM) Learn to login and navigate MyNOVA. Learn how to access your school email and Blackboard system. MAKE A WEBSITE – Aimen Aberra Room AA426: Monday, September 10th (10AM – 11AM) Learn some website designing fundamentals using. Also learn [...]]]></description>
				<content:encoded><![CDATA[<p><strong><br />
MYNOVA (NOVA CONNECT)</strong> - Mengistu Assebe and Aimen Aberra<br />
Room AA156: September 12th, 17th, 19th, 25th (2PM – 3PM)</p>
<p>Learn to login and navigate MyNOVA. Learn how to access your school email and Blackboard system.</p>
<p><strong>MAKE A WEBSITE</strong> – Aimen Aberra<br />
Room AA426: Monday, September 10th (10AM – 11AM)</p>
<p>Learn some website designing fundamentals using. Also learn how to add lists, links, tables, and images to an HTML file.</p>
<p><strong>INTRO. TO COMPUTER APPLICATION &amp; CONCEPTS</strong> – Teba Aljumaili<br />
Room AE206: Tuesday, September 11th (11AM – 12PM)</p>
<p>Learn about computers, applications, and the Internet. Lesson also covers introduction to word processing, spreadsheet, database, and presentation software to demonstrate skills required for computer literacy.</p>
<p><strong>LOCAL AREA NETWORKS (LANs)</strong> - Mohammad Zaheer<br />
Room AA426: Thursday, September 13th (3PM)</p>
<p>Learn why are we using a LAN and what are its components. Learn about NIC (Network Interface Card).</p>
<p><strong>POWER POINT BASICS</strong> – Aimen Aberra<br />
Room AA426: Friday, September 14th, (10AM – 12PM)</p>
<p>Learn how to use Power Point, how to start, plan and setup your slides to assist with your presentations.</p>
<p><strong>FLOWCHART BASICS</strong> - Teba Aljumaili<br />
Room AE206: Thursday, September 20th (11AM – 12PM)</p>
<p>Learn basic planning for programs using Raptor to make flowcharts.</p>
<p><strong>BYQ – Bring Your Questions</strong> – Teba Aljumaili and Aimen Aberra<br />
Room AE206: Friday, September 21st (10AM – 12PM)</p>
<p>Open to Students and Faculty Bring your questions to AE206A located in the engineering building.</p>
<p><strong>SPREADSHEET SOFTWARE I (EXCEL)</strong> – Teba Aljumaili<br />
Room AE206: Thursday, September 27th (10AM – 11AM)</p>
<p>Learn to create and use spreadsheet; and cell formatting using Microsoft Excel.  Cell ranges, control pages, multiple sheets, charts, and macros.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nvcc.edu/alopencomputercenter/2012/09/05/september-technology-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
