Fall 2024 Fifteen Week Session: classes run from 8/26/24 to 12/17/24
Sub | Cat | Name | Mode | Location | Credit | Room | Days | Start time | End time | Instructor |
HRT | 100 | Introduction to Horticulture | F2F | LOUDOUN | 3.00 | LS 114 | T | 12:45 PM | 4:40 PM | A. Vidstrand |
HRT | 127 | Horticultural Botany | F2F | LOUDOUN | 3.00 | LS 102 | Th | 5:30 PM | 9:25 PM | A. Vidstrand |
HRT | 160 | Applied Math for Green Industry | F2F | LOUDOUN | 2.00 | LS 102 | W | 5:30 PM | 7:30 PM | K. Beamer |
HRT | 201 | Landscape Plants I | F2F | LOUDOUN | 3.00 | LS 114 | W | 12:45 PM | 4:40 PM | S. El-Zoghbi |
HRT | 231 | Planting Design I | F2F | LOUDOUN | 3.00 | LS 102 | T | 5:30 PM | 9:25 PM | N.Glaze |
HRT | 245 | Woody Plants | F2F | LOUDOUN | 3.00 | LS 114 | S | 9:30 AM | 1:30 PM | A. Woods |
HRT | 259 | Arboriculture | F2F | LOUDOUN | 3.00 | LS 102 | Th | 12:45 PM | 4:40 PM | A. Vidstrand |
HRT | 297 | Cooperative Education* | Virtual | LOUDOUN | 1.00 | N/A | S | 7:00 AM* | 8:00 AM* | A. Vidstrand |
HRT | 297 | Cooperative Education* | Virtual | LOUDOUN | 2.00 | N/A | S | 8:00 AM* | 9:00 AM* | A. Vidstrand |
For Program and Course Information Please Contact Anders Vidstrand avidstrand@nvcc.edu